Compare 4 motherboards
| Specification | MSI MAG X870E TOMAHAWK WIFI Motherboard | Asrock X870E NOVA WIFI Phantom Gaming Amd Am5 Socket Motherboard Atx… | TUF Gaming X870E-PLUS WIFI7 AMD X870E ATX Motherboard with 16+2+1 80A | GIGABYTE X870E AORUS Elite X3D AMD AM5 LGA 1718 ATX Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £309.98as of 7 Nov, 00:20 | £313.31as of 7 Nov, 00:22 | £305.13as of 7 Nov, 00:20 | £304.27as of 7 Nov, 00:20 |
| RRP (differs) | £319.99 | £724.99 | not stated | not stated |
| Price badge (differs) | not stated | not stated | Lowest we've recorded | 30-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Sep 2024 (2 yr 1 mo old) | Jun 2025 (1 yr 4 mo old) | Sep 2025 (1 yr 1 mo old) |
| Brand (differs) | MSI | ASRock | ASUS | Gigabyte |
| RAM slots (differs) | 4 | 4 | not stated | 4 |
| Fastest RAM speed stated (differs) | 8,400 MT/s | not stated | not stated | not stated |
| M.2 slots (differs) | 4 | 5 | 4 | 4 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | not stated | PCIe 5.0 | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | Yes | Yes |
| WiFi (differs) | WiFi 7 | Yes (generation not stated) | WiFi 7 | WiFi 7 |
| Bluetooth (differs) | 5.4 | not stated | not stated | not stated |
| Wired LAN (differs) | 5GbE | 5GbE | 2.5GbE | 5GbE |
| Power phases (as stated by the maker) (differs) | not stated | 20+2+1 | 16+2+1 | 16+2+2 |
| Debug LED / POST code (differs) | not stated | not stated | Yes | not stated |
| ARGB headers (differs) | not stated | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #3,325 | #34,666 | #234,797 | #93,036 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



