Compare 3 motherboards
| Specification | ASUS ROG STRIX B760-G GAMING WIFI Intel B760 LGA 1700 white mATX… | ASUS TUF Gaming B760M-BTF WiFi D4 Motherboard Socket Intel LGA 1700 | ASROCK B760M PG Lightning/D4 Intel B760 LGA 1700 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £113.33as of 6 Nov, 18:20 | £211.55as of 6 Nov, 18:21 | £265.32as of 6 Nov, 18:22 |
| RRP (differs) | £247.26 | £349.99 | not stated |
| Price badge (differs) | Lowest we've recorded | not stated | not stated |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jul 2023 (3 yr 3 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| Memory type (differs) | DDR5 | DDR4 | DDR4 |
| M.2 slots (differs) | 2 | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 5.0 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | not stated |
| WiFi (differs) | WiFi 6E | WiFi 6 | None named in the listing title |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | not stated |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 4 | not stated |
| Fastest USB-C port (differs) | not stated | 20 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 12+1 | 12+1 | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Colour (differs) | White | not stated | not stated |
| Amazon sales rank (differs) | #30,664 | #101,849 | #419,541 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


