Compare 3 motherboards
| Specification | MSI PRO Z890-S WIFI PZ | GIGABYTE Z890 AORUS Elite WIFI7 Plus Intel LGA 1851 ATX Motherboard | MAG Z890 TOMAHAWK WIFI Motherboard |
|---|---|---|---|
| Price (new) (differs) | £277.10as of 5 Nov, 18:21 | £262.22as of 5 Nov, 18:20 | £260.10as of 5 Nov, 18:20 |
| RRP (differs) | £285.99 | not stated | £299.99 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2025 (1 yr 9 mo old) | Mar 2026 (7 mo old) | Oct 2024 (2 yr old) |
| Brand (differs) | MSI | Gigabyte | MSI |
| Fastest RAM speed stated (differs) | 8,600 MT/s | not stated | 9,200 MT/s |
| M.2 slots (differs) | 3 | 4 | 4 |
| Wired LAN (differs) | 2.5GbE | 5GbE | 5GbE |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | USB4 | Thunderbolt 4 |
| Power phases (as stated by the maker) (differs) | not stated | 16+1+2 | not stated |
| BIOS flashback (differs) | not stated | Yes | not stated |
| Amazon sales rank (differs) | #145,839 | #119,450 | #72,861 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


