Compare 2 motherboards
| Specification | ASUS ROG STRIX B850-G GAMING WIFI AMD B850 AM5 micro ATX Motherboard | GIGABYTE B850M AORUS STEALTH Motherboard |
|---|---|---|
| Price (new) (differs) | £199.99as of 5 Nov, 18:21 | £220.20as of 5 Nov, 18:22 |
| RRP (differs) | £585.99 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | May 2025 (1 yr 6 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASUS | Gigabyte |
| Fastest RAM speed stated (differs) | not stated | 8,200 MT/s |
| M.2 slots (differs) | not stated | 3 |
| Newest PCIe generation stated (differs) | not stated | PCIe 5.0 |
| Wired LAN (differs) | 2.5GbE | 5GbE |
| Power phases (as stated by the maker) (differs) | not stated | 8+2+2 |
| Amazon sales rank (differs) | #1,641 | #48,389 |
| Buy | Check price on Amazon | Check price on Amazon |

