Compare 3 motherboards
| Specification | ASUS PRIME B760-PLUS | ASUS PRIME B760-PLUS Intel B760 LGA 1700 ATX | ASUS Prime B760-PLUS D4 |
|---|---|---|---|
| Price (new) (differs) | £126.99as of 5 Nov, 18:21 | £128.18as of 5 Nov, 18:21 | £124.99as of 5 Nov, 18:20 |
| RRP (differs) | £139.99 | not stated | £187.50 |
| Price badge (differs) | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | May 2023 (3 yr 6 mo old) | Jan 2023 (3 yr 10 mo old) |
| Memory type (differs) | DDR5 | not stated | DDR4 |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #26,546 | #159,142 | #10,679 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


