Compare 2 motherboards
| Specification | Asus PRIME A620M-A-CSM | ASRock A620AM PRO-A Amd Socket Am5 Motherboard 4 X Ddr5 Dimm Slots 1… |
|---|---|---|
| Price (new) (differs) | £97.97as of 6 Nov, 12:21 | £97.58as of 6 Nov, 12:22 |
| RRP (differs) | £121.17 | £213.99 |
| Price badge (differs) | 30-day low | not stated |
| First available on Amazon (differs) | Feb 2022 (4 yr 8 mo old) | Oct 2025 (1 yr old) |
| Brand (differs) | ASUS | ASRock |
| M.2 slots (differs) | 2 | 1 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #269,146 | #98,308 |
| Buy | Check price on Amazon | Check price on Amazon |

