Compare 2 motherboards
| Specification | ASUS TUF GAMING A620M-PLUS AMD A620 Socket AM5 micro ATX | Asrock A620AM PRO RS Amd Socket Am5 Motherboard 4 X Ddr5 Dimm Slots… |
|---|---|---|
| Price (new) (differs) | £116.89as of 5 Nov, 18:21 | £84.30as of 5 Nov, 18:22 |
| Amazon Warehouse offer (differs) | £79.45 (Used - Good)as of 5 Nov, 18:21 | not stated |
| RRP (differs) | £121.99 | £239.99 |
| Price badge (differs) | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Oct 2025 (1 yr old) |
| Brand (differs) | ASUS | ASRock |
| RAM slots (differs) | not stated | 4 |
| M.2 slots (differs) | not stated | 1 |
| Amazon sales rank (differs) | #52,308 | #145,600 |
| Buy | Check price on Amazon | Check price on Amazon |

