Compare 2 motherboards
| Specification | ASUS Prime B760M-A D4 Intel B760 | ASUS Prime B760M-PLUS Intel B760 LGA 1700 mATX Motherboard |
|---|---|---|
| Price (new) (differs) | £141.04as of 5 Nov, 18:21 | £137.99as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £137.99 |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jan 2024 (2 yr 9 mo old) |
| Memory type (differs) | DDR4 | not stated |
| M.2 slots (differs) | 2 | not stated |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| Amazon sales rank (differs) | #343,331 | #26,546 |
| Buy | Check price on Amazon | Check price on Amazon |

