Compare 2 motherboards
| Specification | Asrock B760M-ITX/D4 WiFi Intel B75 LGA 1700 mini ITX | Pesfehhy Mini ITX B760 NAS Motherboard Home Processor LGA1700 CPU… |
|---|---|---|
| Price (new) (differs) | £160.98 (currently unavailable)as of 6 Nov, 18:21 | £129.42as of 6 Nov, 18:23 |
| RRP (differs) | £178.19 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jun 2025 (1 yr 4 mo old) |
| Brand (differs) | ASRock | Pesfehhy |
| Memory type (differs) | DDR4 | DDR5 |
| RAM slots (differs) | not stated | 2 |
| M.2 slots (differs) | not stated | 2 |
| WiFi (differs) | Yes (generation not stated) | None named in the listing title |
| Wired LAN (differs) | not stated | 2.5GbE |
| SATA ports (differs) | not stated | 8 |
| Amazon sales rank (differs) | #25,300 | not stated |
| Buy | Check price on Amazon | Check price on Amazon |

