Compare 2 motherboards
| Specification | ASUS Prime B760M-K D4 | ASUS PRIME B760M-K Intel LGA 1700 mATX Motherboard |
|---|---|---|
| Price (new) (differs) | £81.88as of 5 Nov, 18:20 | £66.41as of 5 Nov, 18:21 |
| RRP (differs) | £145.82 | £110.99 |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jun 2023 (3 yr 5 mo old) |
| Memory type (differs) | DDR4 | DDR5 |
| Amazon sales rank (differs) | #12,374 | #26,546 |
| Buy | Check price on Amazon | Check price on Amazon |

