Compare 3 motherboards
| Specification | ASUS Prime B760-PLUS D4 | ASUS PRIME B760-PLUS | ASUS PRIME B760-PLUS Intel B760 LGA 1700 ATX |
|---|---|---|---|
| Price (new) (differs) | £124.99as of 5 Nov, 18:20 | £126.99as of 5 Nov, 18:21 | £128.18as of 5 Nov, 18:21 |
| RRP (differs) | £187.50 | £139.99 | not stated |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jan 2023 (3 yr 10 mo old) | May 2023 (3 yr 6 mo old) |
| Memory type (differs) | DDR4 | DDR5 | not stated |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #10,679 | #26,546 | #159,142 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


