Compare 3 motherboards
| Specification | MSI PRO B760M-P DDR4 Motherboard | MSI PRO B760M-P Motherboard | ASUS PRIME B760M-A Intel B760(LGA1700)(13th and 12th Gen)mATX… |
|---|---|---|---|
| Price (new) (differs) | £89.99as of 5 Nov, 18:20 | £70.02as of 5 Nov, 18:23 | not stated |
| RRP (differs) | £89.99 | £109.99 | not stated |
| Price badge (differs) | 30-day low | 30-day low | not stated |
| First available on Amazon (differs) | Feb 2023 (3 yr 8 mo old) | Jan 2023 (3 yr 10 mo old) | May 2023 (3 yr 6 mo old) |
| Brand (differs) | MSI | MSI | ASUS |
| Memory type (differs) | DDR4 | DDR5 | DDR5 |
| RAM slots (differs) | 4 | 4 | not stated |
| Fastest RAM speed stated (differs) | 4,800 MT/s | 6,800 MT/s | not stated |
| Wired LAN (differs) | 1GbE | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | 10 Gbps | 10 Gbps | 5 Gbps |
| ARGB headers (differs) | not stated | not stated | Yes |
| Amazon sales rank (differs) | #1,809 | #1,783 | #159,142 |
| Buy | Check price on Amazon | Check price on Amazon | See it on Amazon |


