Compare 3 motherboards
| Specification | ASRock H610M/AC Supports 13th & 12th Gen and Next Gen Intel Core… | ASUS Prime H610M-A D4-CSM LGA 1700(Intel 12th Gen) Micro-ATX… | Asus PRIME H610M-A D4 CSM |
|---|---|---|---|
| Price (new) (differs) | £102.44as of 5 Nov, 18:20 | £111.71as of 5 Nov, 18:21 | £89.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | not stated | £110.09 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Oct 2023 (3 yr old) | Jan 2022 (4 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| Memory type (differs) | not stated | DDR4 | DDR4 |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| WiFi (differs) | Yes (generation not stated) | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| ARGB headers (differs) | not stated | not stated | Yes |
| Amazon sales rank (differs) | #190,184 | #232,925 | #86,829 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


