Compare 2 motherboards
| Specification | MSI MAG Z790 Tomahawk WiFi Gaming Motherboard | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|
| Price (new) (differs) | £200.63as of 5 Nov, 18:21 | £189.99as of 5 Nov, 18:20 |
| Amazon Warehouse offer (differs) | £173.16 (Used - Like New)as of 5 Nov, 18:21 | not stated |
| RRP (differs) | £499.99 | not stated |
| First available on Amazon (differs) | Nov 2020 (6 yr old) | Jan 2024 (2 yr 9 mo old) |
| Brand (differs) | MSI | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Fastest USB-C port (differs) | not stated | 20 Gbps |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #45,759 | #29,702 |
| Buy | Check price on Amazon | Check price on Amazon |

