Compare 3 motherboards
| Specification | MSI B550 GAMING GEN3 ATX Motherboard | ASUS ROG Strix B550-F Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen… | ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX… |
|---|---|---|---|
| Price (new) (differs) | £207.29as of 6 Nov, 18:21 | £193.53as of 6 Nov, 18:21 | £243.24as of 6 Nov, 18:22 |
| First available on Amazon (differs) | Aug 2022 (4 yr 2 mo old) | Jun 2020 (6 yr 4 mo old) | Jun 2020 (6 yr 4 mo old) |
| Brand (differs) | MSI | ASUS | ASUS |
| Fastest RAM speed stated (differs) | 4,400 MT/s | not stated | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | not stated | 5GbE | 1GbE |
| Fastest USB-C port (differs) | not stated | 10 Gbps | not stated |
| BIOS flashback (differs) | not stated | Yes | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #198,180 | #158,859 | #338,706 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


