Compare 3 motherboards
| Specification | MSI PRO Z790-A WiFi ProSeries Motherboard | MSI MPG Z790 Edge WiFi Gaming Motherboard | MSI MAG Z790 Tomahawk WiFi DDR4 Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £478.19as of 5 Nov, 18:21 | £545.60as of 5 Nov, 18:21 | £410.59as of 5 Nov, 18:23 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Oct 2022 (4 yr old) | Nov 2020 (6 yr old) | Oct 2022 (4 yr old) |
| Memory type (differs) | DDR5 | DDR5 | DDR4 |
| Fastest RAM speed stated (differs) | not stated | 7,200 MT/s | 5,333 MT/s |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| Power phases (as stated by the maker) (differs) | not stated | 16+1+1 | 16+1+1 |
| Amazon sales rank (differs) | #250,680 | #194,599 | #263,785 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


