Compare 2 motherboards
| Specification | MSI PRO Z790-A WiFi ProSeries Motherboard | ASUS PRIME Z790-A WIFI Intel Z790 LGA 1700 ATX PCIe5 Wi-Fi 6E HDMI… |
|---|---|---|
| Price (new) (differs) | £478.19as of 5 Nov, 18:21 | £414.93as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £354.99 |
| Brand (differs) | MSI | ASUS |
| Memory type (differs) | DDR5 | not stated |
| Fastest USB-C port (differs) | not stated | 20 Gbps |
| Video outputs (differs) | not stated | HDMI |
| Amazon sales rank (differs) | #250,680 | #156,464 |
| Buy | Check price on Amazon | Check price on Amazon |

