Compare 3 motherboards
| Specification | MSI PRO Z790-A WiFi ProSeries Motherboard | ASUS PRIME Z790-A WIFI Intel Z790 LGA 1700 ATX PCIe5 Wi-Fi 6E HDMI… | MSI MAG Z790 Tomahawk WiFi DDR4 Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £478.19as of 5 Nov, 18:21 | £414.93as of 5 Nov, 18:21 | £410.59as of 5 Nov, 18:23 |
| RRP (differs) | not stated | £354.99 | not stated |
| Price badge (differs) | not stated | not stated | 90-day low |
| Brand (differs) | MSI | ASUS | MSI |
| Memory type (differs) | DDR5 | not stated | DDR4 |
| Fastest RAM speed stated (differs) | not stated | not stated | 5,333 MT/s |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| Fastest USB-C port (differs) | not stated | 20 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 16+1+1 |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #250,680 | #156,464 | #263,785 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


