Compare 2 motherboards
| Specification | GIGABYTE Z790 AORUS Elite AX | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|
| Price (new) (differs) | £179.97as of 5 Nov, 18:20 | £189.99as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Oct 2022 (4 yr old) | Jan 2024 (2 yr 9 mo old) |
| M.2 slots (differs) | 4 | not stated |
| Power phases (as stated by the maker) (differs) | 16+1+2 | not stated |
| Amazon sales rank (differs) | #67,637 | #29,702 |
| Buy | Check price on Amazon | Check price on Amazon |

