Compare 3 motherboards
| Specification | GIGABYTE Z790 AORUS Elite AX | MSI MAG Z790 Tomahawk WiFi Gaming Motherboard | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|---|
| Price (new) (differs) | £179.97as of 5 Nov, 18:20 | £200.63as of 5 Nov, 18:21 | £189.99as of 5 Nov, 18:20 |
| Amazon Warehouse offer (differs) | not stated | £173.16 (Used - Like New)as of 5 Nov, 18:21 | not stated |
| RRP (differs) | not stated | £499.99 | not stated |
| First available on Amazon (differs) | Oct 2022 (4 yr old) | Nov 2020 (6 yr old) | Jan 2024 (2 yr 9 mo old) |
| Brand (differs) | Gigabyte | MSI | Gigabyte |
| RAM slots (differs) | 4 | not stated | 4 |
| M.2 slots (differs) | 4 | not stated | not stated |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | not stated |
| Fastest USB-C port (differs) | 20 Gbps | not stated | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 16+1+2 | not stated | not stated |
| BIOS flashback (differs) | Yes | not stated | Yes |
| Amazon sales rank (differs) | #67,637 | #45,759 | #29,702 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


