Compare 3 motherboards
| Specification | GIGABYTE Z790 AORUS Elite AX | ASUS Prime Z790-P, an Intel Z790 LGA 1700 ATX motherboard with PCIe… | MSI MAG Z790 TOMAHAWK WIFI Motherboard |
|---|---|---|---|
| Price (new) (differs) | £179.97as of 5 Nov, 18:20 | £178.99as of 5 Nov, 18:20 | £189.99as of 5 Nov, 18:23 |
| RRP (differs) | not stated | £287.43 | £229.99 |
| First available on Amazon (differs) | Oct 2022 (4 yr old) | Jan 2022 (4 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | Gigabyte | ASUS | MSI |
| Fastest RAM speed stated (differs) | not stated | not stated | 7,200 MT/s |
| M.2 slots (differs) | 4 | 3 | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| WiFi (differs) | WiFi 6E | None named in the listing title | WiFi 6E |
| Bluetooth (differs) | not stated | not stated | 5.3 |
| Power phases (as stated by the maker) (differs) | 16+1+2 | 14+1 | not stated |
| BIOS flashback (differs) | Yes | not stated | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #67,637 | #28,753 | #17,109 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


