Compare 2 motherboards
| Specification | ASUS Prime Z790-P, an Intel Z790 LGA 1700 ATX motherboard with PCIe… | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|
| Price (new) (differs) | £179.99as of 20 Sep, 06:20 | £157.43as of 20 Sep, 06:21 |
| RRP (differs) | £287.43 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 8 mo old) | Jan 2024 (2 yr 7 mo old) |
| Brand (differs) | ASUS | Gigabyte |
| M.2 slots (differs) | 3 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 6E |
| Power phases (as stated by the maker) (differs) | 14+1 | not stated |
| BIOS flashback (differs) | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #52,238 | #119,259 |
| Buy | Check price on Amazon | Check price on Amazon |

