Compare 2 motherboards
| Specification | ASUS Prime Z790-P, an Intel Z790 LGA 1700 ATX motherboard with PCIe… | GIGABYTE Z790 AORUS Elite AX |
|---|---|---|
| Price (new) (differs) | £178.99as of 5 Nov, 18:20 | £179.97as of 5 Nov, 18:20 |
| RRP (differs) | £287.43 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Oct 2022 (4 yr old) |
| Brand (differs) | ASUS | Gigabyte |
| M.2 slots (differs) | 3 | 4 |
| WiFi (differs) | None named in the listing title | WiFi 6E |
| Power phases (as stated by the maker) (differs) | 14+1 | 16+1+2 |
| BIOS flashback (differs) | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #28,753 | #67,637 |
| Buy | Check price on Amazon | Check price on Amazon |

