Compare 2 motherboards
| Specification | ASUS Prime Z790M-PLUS D4 | ASUS Prime Z790M-Plus LGA 1700(Intel 14th |
|---|---|---|
| Price (new) (differs) | not stated | £207.99as of 5 Nov, 18:21 |
| RRP (differs) | £176.87 | not stated |
| Price badge (differs) | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Feb 2023 (3 yr 8 mo old) |
| Memory type (differs) | DDR4 | DDR5 |
| Video outputs (differs) | HDMI, DisplayPort | DisplayPort |
| Amazon sales rank (differs) | #406,730 | #111,363 |
| Buy | See it on Amazon | Check price on Amazon |

