Compare 2 motherboards
| Specification | ASUS Prime Z790M-PLUS D4 | ASUS ROG Strix Z790-I Gaming WiFi Intel Z790 LGA 1700 Mini-ITX… |
|---|---|---|
| Price (new) (differs) | not stated | £378.12as of 5 Nov, 18:20 |
| RRP (differs) | £176.87 | £545.37 |
| Form factor (differs) | Micro-ATX | Mini-ITX |
| Memory type (differs) | DDR4 | DDR5 |
| RAM slots (differs) | not stated | 2 |
| M.2 slots (differs) | 3 | 2 |
| WiFi (differs) | None named in the listing title | WiFi 6E |
| Wired LAN (differs) | 1GbE | not stated |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 4 |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #406,730 | #8,549 |
| Buy | See it on Amazon | Check price on Amazon |

