Compare 3 motherboards
| Specification | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | ASUS PRIME H610M-E-CSM Intel H610 LGA 1700 micro ATX | MSI PRO H610M-A DDR4 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £80.91as of 5 Nov, 18:20 | £78.70as of 5 Nov, 18:22 | £81.12as of 5 Nov, 18:23 |
| RRP (differs) | not stated | £118.65 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Jul 2022 (4 yr 3 mo old) | Jan 2024 (2 yr 10 mo old) | Aug 2026 (2 mo old) |
| Brand (differs) | ASUS | ASUS | MSI |
| Form factor (differs) | not stated | Micro-ATX | Micro-ATX |
| Memory type (differs) | DDR4 | not stated | DDR4 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | PCIe 4.0 |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | HDMI | not stated | not stated |
| Amazon sales rank (differs) | #212,994 | #328,618 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


