Compare 3 motherboards
| Specification | ASUS Prime H610I-PLUS D4-CSM | GIGABYTE H610I (H610/ Intel/LGA 1700/ Mini-ITX/ DDR5/ Single M.2… | Gigabyte H610I Motherboard |
|---|---|---|---|
| Price (new) (differs) | £98.97as of 6 Nov, 18:23 | £118.87as of 6 Nov, 18:22 | £99.99as of 6 Nov, 18:21 |
| RRP (differs) | £107.99 | not stated | £241.99 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | May 2023 (3 yr 6 mo old) | Sep 2023 (3 yr 1 mo old) |
| Brand (differs) | ASUS | Gigabyte | Gigabyte |
| Memory type (differs) | DDR4 | DDR5 | DDR5 |
| RAM slots (differs) | not stated | 2 | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 5,600 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 3.0 |
| Power phases (as stated by the maker) (differs) | 5+1+1 | 4+1+1 | 4+1+1 |
| Amazon sales rank (differs) | #25,966 | #407,678 | #170,139 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


