Compare 2 motherboards
| Specification | ASUS Prime H610I-PLUS D4-CSM | ASUS PRIME H610I-PLUS D4 LGA 1700(Intel 12th Gen&Intel vPro) mini… |
|---|---|---|
| Price (new) (differs) | £98.97as of 6 Nov, 18:23 | £140.45as of 6 Nov, 18:21 |
| RRP (differs) | £107.99 | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Apr 2022 (4 yr 6 mo old) |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | 5+1+1 | not stated |
| Debug LED / POST code (differs) | not stated | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #25,966 | #243,685 |
| Buy | Check price on Amazon | Check price on Amazon |

