Compare 3 motherboards
| Specification | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS PRIME H610M-E-CSM Intel H610 LGA 1700 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £76.99as of 5 Nov, 18:21 | £77.58as of 5 Nov, 18:21 | £78.70as of 5 Nov, 18:22 |
| RRP (differs) | £82.69 | not stated | £118.65 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | May 2023 (3 yr 5 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI | not stated | not stated |
| Amazon sales rank (differs) | #217,553 | #199,998 | #328,618 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


