Compare 3 motherboards
| Specification | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | Gigabyte H610M K DDR4 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £76.99as of 5 Nov, 18:21 | £77.58as of 5 Nov, 18:21 | £77.34as of 5 Nov, 18:21 |
| RRP (differs) | £82.69 | not stated | not stated |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | May 2023 (3 yr 5 mo old) | Jan 2023 (3 yr 9 mo old) |
| Brand (differs) | ASUS | MSI | Gigabyte |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 3,200 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | PCIe 3.0 |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| Video outputs (differs) | HDMI | not stated | not stated |
| Amazon sales rank (differs) | #217,553 | #199,998 | #80,670 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


