Compare 2 motherboards
| Specification | MSI MAG Z790 TOMAHAWK WIFI Motherboard | MSI PRO Z790-A WiFi II Motherboard |
|---|---|---|
| Price (new) (differs) | £189.99as of 5 Nov, 18:23 | £209.76as of 5 Nov, 18:20 |
| RRP (differs) | £229.99 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Dec 2025 (10 mo old) |
| Fastest RAM speed stated (differs) | 7,200 MT/s | 7,800 MT/s |
| Video outputs (differs) | HDMI | HDMI, DisplayPort |
| Amazon sales rank (differs) | #17,109 | #160,745 |
| Buy | Check price on Amazon | Check price on Amazon |

