Compare 2 motherboards
| Specification | MSI MAG Z790 TOMAHAWK WIFI Motherboard | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 |
|---|---|---|
| RRP (differs) | £229.99 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 9 mo old) |
| Brand (differs) | MSI | Gigabyte |
| Fastest RAM speed stated (differs) | 7,200 MT/s | not stated |
| M.2 slots (differs) | 4 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Bluetooth (differs) | 5.3 | not stated |
| BIOS flashback (differs) | not stated | Yes |
| Video outputs (differs) | HDMI | not stated |
| Amazon sales rank (differs) | #17,109 | #29,702 |
| Buy | Check price on Amazon | Check price on Amazon |

