Compare 3 motherboards
| Specification | ASUS PRIME H610I-PLUS D4 LGA 1700(Intel 12th Gen&Intel vPro) mini… | GIGABYTE H610I (H610/ Intel/LGA 1700/ Mini-ITX/ DDR5/ Single M.2… | SIMPLETEK - Mini-ITX H610I-P Motherboard with GPU Slot |
|---|---|---|---|
| Price (new) (differs) | £140.45as of 6 Nov, 00:21 | £118.87as of 6 Nov, 00:22 | £414.41as of 6 Nov, 00:23 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Apr 2022 (4 yr 6 mo old) | May 2023 (3 yr 6 mo old) | Jan 2025 (1 yr 9 mo old) |
| Brand (differs) | ASUS | Gigabyte | SIMPLETEK |
| Memory type (differs) | DDR4 | DDR5 | DDR4 |
| RAM slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | not stated |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 4+1+1 | not stated |
| Debug LED / POST code (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #243,327 | #407,439 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


