Compare 2 motherboards
| Specification | ASUS PRIME H610I-PLUS D4 LGA 1700(Intel 12th Gen&Intel vPro) mini… | ASUS Prime H610I-PLUS D4-CSM |
|---|---|---|
| Price (new) (differs) | £140.45as of 6 Nov, 18:21 | £98.97as of 6 Nov, 18:23 |
| RRP (differs) | not stated | £107.99 |
| First available on Amazon (differs) | Apr 2022 (4 yr 6 mo old) | Jan 2024 (2 yr 10 mo old) |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 5+1+1 |
| Debug LED / POST code (differs) | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #243,685 | #25,966 |
| Buy | Check price on Amazon | Check price on Amazon |

