Compare 3 motherboards
| Specification | ASUS PRIME H610I-PLUS D4 LGA 1700(Intel 12th Gen&Intel vPro) mini… | ASUS Pro H610T D4-CSM LGA 1700(Intel 12th Gen&Intel vPro)… | ASUS Prime H610M-E D4-CSM LGA 1700 |
|---|---|---|---|
| Price (new) (differs) | £140.45as of 6 Nov, 18:21 | £228.16as of 6 Nov, 18:22 | £154.37as of 6 Nov, 18:22 |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Apr 2022 (4 yr 6 mo old) | Apr 2022 (4 yr 6 mo old) | May 2023 (3 yr 6 mo old) |
| Form factor (differs) | Mini-ITX | not stated | Micro-ATX |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | not stated |
| M.2 slots (differs) | not stated | not stated | 2 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Debug LED / POST code (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #243,685 | #367,486 | #377,206 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


