Compare 3 motherboards
| Specification | Biostar TB360-BTC PRO Core i7/i5/i3 LGA1151 Intel B360 DDR4 12 GPU… | ASUS LGA1151 (300 Series) DDR4 HDMI DVI VGA M.2 mATX Motherboard… | Yanmis B360M-D2VX-SI Motherboard |
|---|---|---|---|
| Price (new) (differs) | £159.95as of 20 Sep, 06:20 | £195.14as of 20 Sep, 06:20 | £45.17as of 20 Sep, 06:22 |
| RRP (differs) | not stated | not stated | £94.21 |
| Price badge (differs) | not stated | Lowest we've recorded | Lowest we've recorded |
| First available on Amazon (differs) | Mar 2022 (4 yr 6 mo old) | Apr 2018 (8 yr 5 mo old) | Nov 2025 (10 mo old) |
| Brand (differs) | Biostar | ASUS | Yanmis |
| Form factor (differs) | not stated | Micro-ATX | Micro-ATX |
| RAM slots (differs) | not stated | not stated | 2 |
| Maximum RAM (differs) | not stated | not stated | 16 GB |
| Fastest RAM speed stated (differs) | not stated | not stated | 2,666 MT/s |
| M.2 slots (differs) | not stated | 2 | not stated |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #14,820 | #99,259 | #245,569 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


