Compare 3 motherboards
| Specification | Biostar TB360-BTC PRO Core i7/i5/i3 LGA1151 Intel B360 DDR4 12 GPU… | ASUS LGA1151 (300 Series) DDR4 HDMI DVI VGA M.2 mATX Motherboard… | Biostar TB360-BTC Pro Motherboard Intel B360 LGA 1151 |
|---|---|---|---|
| Price (new) (differs) | £159.95as of 5 Nov, 18:20 | £176.82as of 5 Nov, 18:20 | £248.91as of 5 Nov, 18:22 |
| First available on Amazon (differs) | Mar 2022 (4 yr 7 mo old) | Apr 2018 (8 yr 7 mo old) | Mar 2021 (5 yr 7 mo old) |
| Brand (differs) | Biostar | ASUS | Biostar |
| Form factor (differs) | not stated | Micro-ATX | ATX |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| M.2 slots (differs) | not stated | 2 | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #15,537 | #172,088 | #301,423 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

