Compare 3 motherboards
| Specification | Asus PRO H610M-C D4-CSM | Asus PRIME H610M-A-CSM | Asus PRIME H610M-A D4 CSM |
|---|---|---|---|
| Price (new) (differs) | £87.97as of 5 Nov, 18:20 | £89.13as of 5 Nov, 18:23 | £89.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £103.99 | £110.09 |
| First available on Amazon (differs) | Feb 2022 (4 yr 8 mo old) | Feb 2022 (4 yr 8 mo old) | Jan 2022 (4 yr 10 mo old) |
| Memory type (differs) | DDR4 | DDR5 | DDR4 |
| M.2 slots (differs) | 1 | 2 | 2 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| ARGB headers (differs) | not stated | Yes | Yes |
| Amazon sales rank (differs) | #85,982 | #34,807 | #86,829 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


