Compare 3 motherboards
| Specification | ASUS PRO H610M-C CSM Motherboard mATX | ASUS Prime H610M-A D4-CSM LGA 1700(Intel 12th Gen) Micro-ATX… | MSI PRO H610M-G DDR4 V1 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £115.06as of 5 Nov, 18:20 | £111.71as of 5 Nov, 18:21 | £104.33as of 5 Nov, 18:23 |
| RRP (differs) | £102.99 | not stated | not stated |
| First available on Amazon (differs) | Feb 2022 (4 yr 8 mo old) | Jan 2022 (4 yr 10 mo old) | Jun 2025 (1 yr 4 mo old) |
| Brand (differs) | ASUS | ASUS | MSI |
| Memory type (differs) | DDR5 | DDR4 | DDR4 |
| Maximum RAM (differs) | 64 GB | not stated | not stated |
| M.2 slots (differs) | 1 | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 |
| SATA ports (differs) | 4 | not stated | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #143,294 | #232,925 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


