Compare 4 motherboards
| Specification | Gigabyte H610I DDR4 Motherboard | Gigabyte H610I Motherboard | ASUS Prime H610I-PLUS D4-CSM | ASUS PRIME H610I-PLUS-CSM Intel LGA 1700 |
|---|---|---|---|---|
| Price (new) (differs) | not stated | £99.99as of 6 Nov, 12:21 | £98.97as of 6 Nov, 12:23 | £95.04as of 6 Nov, 12:20 |
| RRP (differs) | £106.99 | £241.99 | £107.99 | £129.99 |
| First available on Amazon (differs) | Jan 2022 (4 yr 9 mo old) | Sep 2023 (3 yr 1 mo old) | Jan 2024 (2 yr 10 mo old) | Sep 2025 (1 yr 2 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | ASUS | ASUS |
| Memory type (differs) | DDR4 | DDR5 | DDR4 | not stated |
| RAM slots (differs) | 2 | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | 5,600 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | 1 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | 4+1+1 | 4+1+1 | 5+1+1 | 5+1+1 |
| Amazon sales rank (differs) | #73,298 | #169,696 | #25,933 | #233,238 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



