Compare 4 motherboards
| Specification | ASUS TUF Gaming Z690-Plus WiFi LGA 1700(Intel12th Gen) ATX Gaming… | MSI PRO Z690-A WiFi ProSeries Motherboard | ASUS ROG Strix Z690-E Gaming WiFi 6E LGA 1700(Intel 12th Gen) ATX… | ASUS ROG Strix Z690-F Gaming WiFi 6E LGA1700(Intel 12th Gen) ATX… |
|---|---|---|---|---|
| Price (new) (differs) | £331.13as of 6 Nov, 18:22 | £310.93as of 6 Nov, 18:20 | £361.75as of 6 Nov, 18:20 | £461.35 (currently unavailable)as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Feb 2022 (4 yr 9 mo old) | Nov 2021 (5 yr old) | Nov 2021 (5 yr old) | Nov 2021 (5 yr old) |
| Brand (differs) | ASUS | MSI | ASUS | ASUS |
| M.2 slots (differs) | 4 | not stated | 5 | 4 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes | not stated |
| WiFi (differs) | WiFi 6 | WiFi 6E | WiFi 6E | WiFi 6E |
| Bluetooth (differs) | not stated | not stated | 5.2 | 5.2 |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated | Thunderbolt 4 | Thunderbolt 4 |
| Fastest USB-C port (differs) | 20 Gbps | not stated | 20 Gbps | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 14+2 | not stated | 18+1 | 16+1 |
| Debug LED / POST code (differs) | not stated | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort | not stated |
| Audio codec (differs) | not stated | not stated | not stated | ALC4080 |
| Amazon sales rank (differs) | #401,040 | #194,949 | #139,533 | #95,557 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



