Compare 3 motherboards
| Specification | Asus PRIME H610M-A D4 CSM | Asus PRIME H610M-A-CSM | Asus PRO H610M-C D4-CSM |
|---|---|---|---|
| Price (new) (differs) | £89.99as of 5 Nov, 18:20 | £89.13as of 5 Nov, 18:23 | £87.97as of 5 Nov, 18:20 |
| RRP (differs) | £110.09 | £103.99 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Feb 2022 (4 yr 8 mo old) | Feb 2022 (4 yr 8 mo old) |
| Memory type (differs) | DDR4 | DDR5 | DDR4 |
| M.2 slots (differs) | 2 | 2 | 1 |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Amazon sales rank (differs) | #86,829 | #34,807 | #85,982 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


