Compare 4 motherboards
| Specification | Asus PRIME H610M-A D4 CSM | Asus PRO H610M-C D4-CSM | Asus PRIME H610M-A-CSM | GIGABYTE H610M S2H V2 Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £89.99as of 5 Nov, 18:20 | £87.97as of 5 Nov, 18:20 | £89.13as of 5 Nov, 18:23 | £88.33as of 5 Nov, 18:22 |
| RRP (differs) | £110.09 | not stated | £103.99 | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Feb 2022 (4 yr 8 mo old) | Feb 2022 (4 yr 8 mo old) | Mar 2025 (1 yr 7 mo old) |
| Brand (differs) | ASUS | ASUS | ASUS | Gigabyte |
| Memory type (differs) | DDR4 | DDR4 | DDR5 | DDR5 |
| M.2 slots (differs) | 2 | 1 | 2 | 1 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | not stated | 4+1+1 |
| ARGB headers (differs) | Yes | not stated | Yes | not stated |
| Amazon sales rank (differs) | #86,829 | #85,982 | #34,807 | #159,308 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



