Compare 3 motherboards
| Specification | ASUS PRIME H610M-E D4-CSM mATX Motherboard | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS PRIME H610M-E-CSM Intel H610 LGA 1700 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £76.99as of 6 Nov, 18:20 | £77.58as of 6 Nov, 18:21 | £78.70as of 6 Nov, 18:22 |
| RRP (differs) | £111.21 | not stated | £118.65 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | May 2023 (3 yr 5 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | not stated |
| SATA ports (differs) | 4 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| ARGB headers (differs) | not stated | not stated | Yes |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #31,656 | #201,550 | #329,194 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


