Compare 3 motherboards
| Specification | ASUS PRIME H610M-E D4-CSM mATX Motherboard | Gigabyte H610M K DDR4 Motherboard | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… |
|---|---|---|---|
| Price (new) (differs) | £76.49as of 6 Nov, 12:20 | £64.99as of 6 Nov, 12:21 | £77.58as of 6 Nov, 12:21 |
| RRP (differs) | £111.21 | not stated | not stated |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2023 (3 yr 9 mo old) | May 2023 (3 yr 5 mo old) |
| Brand (differs) | ASUS | Gigabyte | MSI |
| RAM slots (differs) | not stated | 2 | not stated |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | not stated |
| M.2 slots (differs) | 2 | 1 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 4.0 |
| SATA ports (differs) | 4 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 6+1+1 |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #31,606 | #80,913 | #201,108 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


