Compare 3 motherboards
| Specification | ASUS PRIME H610M-E D4-CSM mATX Motherboard | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… |
|---|---|---|---|
| Price (new) (differs) | £76.49as of 6 Nov, 12:20 | £76.99as of 6 Nov, 12:21 | £77.58as of 6 Nov, 12:21 |
| RRP (differs) | £111.21 | £82.69 | not stated |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) | May 2023 (3 yr 5 mo old) |
| Brand (differs) | ASUS | ASUS | MSI |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| SATA ports (differs) | 4 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 6+1+1 |
| Video outputs (differs) | not stated | HDMI | not stated |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #31,606 | #217,421 | #201,108 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


