Compare 3 motherboards
| Specification | Asrock H610M-HDV/M.2 | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 |
|---|---|---|---|
| Price (new) (differs) | £78.83as of 5 Nov, 18:21 | £77.58as of 5 Nov, 18:21 | £76.99as of 5 Nov, 18:21 |
| RRP (differs) | £99.99 | not stated | £82.69 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Dec 2021 (4 yr 11 mo old) | May 2023 (3 yr 5 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASRock | MSI | ASUS |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI |
| Amazon sales rank (differs) | #190,184 | #199,998 | #217,553 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


