Compare 3 motherboards
| Specification | Asrock H610M-HDV/M.2 | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | ASUS PRIME H610M-E-CSM Intel H610 LGA 1700 micro ATX |
|---|---|---|---|
| Price (new) (differs) | £78.83as of 5 Nov, 18:21 | £76.99as of 5 Nov, 18:21 | £78.70as of 5 Nov, 18:22 |
| RRP (differs) | £99.99 | £82.69 | £118.65 |
| First available on Amazon (differs) | Dec 2021 (4 yr 11 mo old) | Jan 2024 (2 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | not stated |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Amazon sales rank (differs) | #190,184 | #217,553 | #328,618 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


