Compare 3 motherboards
| Specification | Asrock H610M-HDV/M.2 | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… |
|---|---|---|---|
| Price (new) (differs) | £75.73as of 20 Sep, 06:20 | £76.99as of 20 Sep, 06:20 | £76.89as of 20 Sep, 06:21 |
| RRP (differs) | £99.99 | £82.69 | not stated |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | Dec 2021 (4 yr 9 mo old) | Jan 2024 (2 yr 8 mo old) | May 2023 (3 yr 4 mo old) |
| Brand (differs) | ASRock | ASUS | MSI |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 6+1+1 |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Amazon sales rank (differs) | #185,116 | #171,510 | #77,647 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


