Compare 4 motherboards
| Specification | ASUS ROG STRIX B660-A GAMING WIFI D4 MB 124567 | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard | MSI PRO B660M-G DDR4 7D45-002R | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 |
|---|---|---|---|---|
| Price (new) (differs) | £202.84 (currently unavailable)as of 5 Nov, 18:21 | £213.20as of 5 Nov, 18:22 | £182.49as of 5 Nov, 18:22 | £175.56as of 5 Nov, 18:21 |
| RRP (differs) | £169.99 | not stated | not stated | £235.99 |
| Price badge (differs) | not stated | not stated | not stated | 90-day low |
| Brand (differs) | ASUS | ASUS | MSI | ASUS |
| Form factor (differs) | not stated | Micro-ATX | Micro-ATX | Micro-ATX |
| M.2 slots (differs) | not stated | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | not stated | PCIe 4.0 |
| WiFi (differs) | Yes (generation not stated) | None named in the listing title | None named in the listing title | WiFi 6 |
| Wired LAN (differs) | not stated | 1GbE | not stated | 1GbE |
| Fastest USB-C port (differs) | not stated | 5 Gbps | not stated | 5 Gbps |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | not stated | not stated |
| ARGB headers (differs) | not stated | Yes | not stated | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #93,518 | #304,479 | #303,928 | #153,352 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



